Hall of Fame – Past Inductees
Hall of Fame Past Inductees
| Class | Name | Year Inducted |
| ’20 | Burke McGrath | 1984 |
| ’20 | John Peckaitis | 1987 |
| ’21 | Vincent Moir | 1962 |
| ’21 | Ollie Rhoda | 1968 |
| ’22 | Herb Eisele | 1969 |
| ’22 | Joseph Jurcak | 1969 |
| ’23 | Bill Belanich | 1960 |
| ’23 | John Reidy | 1974 |
| ’23 | John Viktoryn | 1963 |
| ’24 | John Debesis | 1966 |
| ’24 | Anthony Montville | 1965 |
| ’24 | Raymond Zorman | 1965 |
| ’25 | Charles Dehler | 1971 |
| ’25 | Larry Duggan | 1971 |
| ’25 | Douglas Finn | 1970 |
| ’25 | Jack Mahony | 1968 |
| ’25 | Francis McDermott | 1988 |
| ’25 | Robert Weppner | 1989 |
| ’26 | A. Stuart Armstrong | 1975 |
| ’26 | Gil Gowan | 1964 |
| ’27 | Joseph Gavin | 1961 |
| ’27 | Alfred Grisanti | 1966 |
| ’27 | Joseph Jira | 1963 |
| ’27 | Albert Weppner | 1972 |
| ’28 | Edward Gowan | 1978 |
| ’28 | Robert Irwin | 1984 |
| ’28 | Steve Jakubowski | 1966 |
| ’28 | Dick Mahony | 1961 |
| ’28 | Joseph Poelking | 1963 |
| ’28 | Marty Sammon | 1962 |
| ’28 | Victor Tanski | 1972 |
| ’29 | John Bauer | 1985 |
| ’29 | Daniel Fitzsimmons | 1967 |
| ’29 | Edward Gough | 2003 |
| ’30 | George Arnold | 2020 |
| ’30 | John Kelley | 1979 |
| ’30 | John Steigerwald | 1964 |
| ’31 | Thomas Hoban | 1970 |
| ’31 | Vince Murphy | 1981 |
| ’31 | Anthony Pozelnik | 1983 |
| ’31 | Robert Vleck | 2002 |
| ’32 | William Fraser | 1976 |
| ’32 | Vince McDonough | 1961 |
| ’33 | James Farasey | 1978 |
| ’33 | John Koprowski | 1962 |
| ’33 | Edward Mahon | 1984 |
| ’33 | Thomas Manning | 1986 |
| ’33 | Robert Thompson | 1968 |
| ’34 | Harold Connare | 1990 |
| ’34 | Edward Delahanty | 1987 |
| ’34 | Richard Domanski | 1975 |
| ’34 | Emmett Dowling, Jr. | 2023 |
| ’34 | William Rogers | 1966 |
| ’35 | John Andrews | 1965 |
| ’35 | Kenneth Fierle | 1969 |
| ’35 | John Van Demotter | 1985 |
| ’35 | Paul Wagner | 1971 |
| ’36 | Ken Connare | 1989 |
| ’37 | Jack DeWan | 1967 |
| ’37 | Charles Lavelle | 1968 |
| ’37 | Francis May | 1972 |
| ’37 | Henry Nowak | 1963 |
| ’38 | Robert Callahan | 1991 |
| ’38 | William Dagg | 1994 |
| ’38 | Joseph Prokop | 1962 |
| ’39 | Robert Clark | 1986 |
| ’39 | Lawrence Dineen | 1987 |
| ’39 | James Fenton | 1973 |
| ’39 | Philip McGrath | 1989 |
| ’39 | Chester Mutryn | 1961 |
| ’39 | Richard Tupta | 1967 |
| ’40 | Walter Keils | 1986 |
| ’40 | Raymond Kirchner | 2009 |
| ’40 | Edward Prokop | 1961 |
| ’41 | Joseph Fougerousse | 1970 |
| ’41 | W. Clifford Haggerty | 1984 |
| ’41 | Herman Hirsch | 1985 |
| ’41 | Thomas Lange | 1992 |
| ’41 | Bernard Meter | 1969 |
| ’42 | William Mahon | 1973 |
| ’42 | Bernard Plechaty | 1988 |
| ’42 | Julius Sukys | 2002 |
| ’42 | Frank Tercek | 1980 |
| ’43 | Norbert Badar | 1981 |
| ’43 | George Cousineau | 2005 |
| ’43 | Jack Paulin | 1982 |
| ’43 | Al Widmar | 2020 |
| ’44 | William Gannon | 1985 |
| ’44 | Ward Hill | 1985 |
| ’44 | Robert McCabe | 1985 |
| ’44 | Raymond Rakar | 1963 |
| ’44 | William Zoller | 1992 |
| ’45 | William Eline | 1968 |
| ’45 | William Feldkircher | 2014 |
| ’45 | Frank Gaul | 2011 |
| ’45 | Leo Hyland | 2004 |
| ’45 | Robert Malaga | 1965 |
| ’45 | William McKeon | 1961 |
| ’45 | Cliff Oliver | 1964 |
| ’45 | Joseph Petkovic | 1965 |
| ’45 | Ray Posipanka | 1999 |
| ’46 | Robert Lally | 1961 |
| ’46 | Len Lapka | 1975 |
| ’46 | Robert Wagner | 1977 |
| ’47 | Jerome Beckrest | 1995 |
| ’47 | John Beletic | 1962 |
| ’47 | Emery Csizma | 1979 |
| ’47 | Albert Hasselo | 1967 |
| ’47 | George Raggets | 1987 |
| ’47 | George Werling | 1999 |
| ’48 | Joseph Campanella | 1968 |
| ’48 | Earle Gentile | 1981 |
| ’48 | Martin Kiousis | 1977 |
| ’48 | James O’Day | 1990 |
| ’48 | William Petersen | 1968 |
| ’48 | Joseph Pilla | 1993 |
| ’48 | Joseph Raggets | 1998 |
| ’49 | Joseph Glowik | 1997 |
| ’49 | Richard Manning | 1991 |
| ’49 | Richard Theisen | 2001 |
| ’50 | Robert Lang | 1997 |
| ’50 | John Nieser | 1982 |
| ’51 | Peter Ghirla | 1989 |
| ’51 | John Hollis | 1974 |
| ’52 | Victor Grdina | 1994 |
| ’53 | Edward Voytek | 1971 |
| ’54 | Thomas Krebs | 1970 |
| ’54 | Robert Mandato | 1967 |
| ’55 | Tom Croft | 2007 |
| ’55 | Anthony DiScenzo | 1986 |
| ’55 | Anthony Federico | 2001 |
| ’55 | Robert Fitzgerald | 1975 |
| ’55 | John Goodrich | 1980 |
| ’55 | Richard Krebs | 1971 |
| ’55 | Donald Lawrence | 1966 |
| ’55 | Peter Pucher | 1988 |
| ’55 | Richard Telenko | 1982 |
| ’55 | W. Ronald Toth | 1964 |
| ’56 | Michael Jezior | 1998 |
| ’56 | James Monroe | 2001 |
| ’57 | Norman Baracz | 1970 |
| ’57 | Lawrence Trunk | 1961 |
| ’57 | Raymond Zawadzki | 1988 |
| ’58 | Otis Drayton | 1969 |
| ’58 | Jack Elwell | 1976 |
| ’58 | Donald Gacey | 1995 |
| ’58 | Joseph Perella | 1996 |
| ’59 | Leo Caito | 1974 |
| ’59 | Carl Pikus | 2010 |
| ’59 | Norb Rascher | 1987 |
| ’59 | Michael Wasdovich | 1977 |
| ’59 | Richard Wervey | 2007 |
| ’60 | James Barrett | 2014 |
| ’60 | John Paglio | 2006 |
| ’60 | Alvin Payne | 1978 |
| ’61 | Dennis DeJulius | 1991 |
| ’61 | Ed McGrath | 2010 |
| ’62 | Robert DeSapri | 1993 |
| ’62 | Jim Faflik | 2023 |
| ’62 | Lawrence Kaminski | 1969 |
| ’62 | Rick Myslenski | 2002 |
| ’62 | Ray Paglio | 2018 |
| ’63 | Kenneth Hrabak | 2024 |
| ’63 | Clinton Jones | 1972 |
| ’63 | Terrance McGuire | 1973 |
| ’63 | Tim McNeil | 2009 |
| ’63 | Terry Mulligan | 2008 |
| ’63 | Steve Pekarcik | 2020 |
| ’64 | Thomas Rodeno | 1993 |
| ’64 | Robert Taucher | 2003 |
| ’65 | Bill Hayden | 2016 |
| ’65 | Kevin McManamon | 1994 |
| ’65 | Thomas Saxe | 1990 |
| ’65 | Alan Shatteen | 2004 |
| ’66 | Lawrence Eiben | 1985 |
| ’66 | Anthony Severino | 2001 |
| ’66 | Frank Titas | 1972 |
| ’67 | Dennis Badar | 1992 |
| ’67 | Robin Kaser | 1976 |
| ’67 | Tom Lamb | 2006 |
| ’67 | Terry McGrath | 2013 |
| ’67 | Jim Pedley | 2013 |
| ’68 | George Eiben | 1996 |
| ’68 | Michael Gorbett | 1996 |
| ’68 | Daniel Keefe | 1989 |
| ’68 | Lester Mitchell | 1999 |
| ’69 | Patrick Greener | 1999 |
| ’69 | Dave Haley | 2008 |
| ’69 | John McCarthy | 2007 |
| ’69 | Timothy Stech | 1994 |
| ’70 | Leo Burby, Jr. | 2023 |
| ’70 | Kevin McGrath | 2005 |
| ’70 | James Michals | 2004 |
| ’71 | Jim Baron | 2022 |
| ’71 | Jimmy Murphy | 2023 |
| ’71 | Ray Polomsky | 2002 |
| ’72 | Mark Horansky | 1986 |
| ’72 | Joseph Marinucci | 2024 |
| ’72 | Dudley Murphy | 1992 |
| ’73 | Jeffrey Cikra | 2005 |
| ’73 | Dave Clements | 2016 |
| ’73 | Pete Ducic | 2018 |
| ’73 | William Hallal | 2000 |
| ’73 | Tim Hyland | 2006 |
| ’73 | Michael Iacampo | 2012 |
| ’73 | Gary Jeter | 1983 |
| ’73 | James Ward | 1998 |
| ’73 | James Weiler | 1984 |
| ’74 | Gerald Bourassa | 1998 |
| ’74 | Harry Davis | 1996 |
| ’74 | James Triskett | 2024 |
| ’74 | John Finucan | 1990 |
| ’75 | Ted Horansky | 2000 |
| ’75 | Christopher Lynch | 1997 |
| ’76 | Peter Parker | 2008 |
| ’77 | Michael Harris | 1997 |
| ’77 | Robert Lowrie | 1983 |
| ’77 | Danny Peabody | 1995 |
| ’78 | Tony Strickland | 2000 |
| ’79 | Joe Iliano | 2011 |
| ’79 | Colin Irish | 1988 |
| ’79 | Karl Morris | 1991 |
| ’79 | Geoffrey Warren | 1999 |
| ’79 | Tyrone White | 2002 |
| ’80 | Richard Zippert | 2003 |
| ’80 | Ed Washington | 1993 |
| COACHES | ||
| Daniel Duffy | 1961 | |
| Brian McCall | 1996 | |
| Sam Ruvolo | 2000 | |
| Nick Schweicher | 1964 | |
| A.B. Strosnider | 1982 | |
| TEAMS | ||
| 1927 | Football Team | 2003 |
| 1944 | Football Team | 2003 |
| 1945 | Football Team | 2004 |
| 1946 | Football Team | 2004 |
| 1954 | Football Team | 2012 |
| 1957 | Basketball Team | 2007 |
| 1958 | Football Team | 2020 |
| 1977 | Basketball Team | 2005 |
| 1978 | Basketball Team | 2024 |
| 1979 | Basketball Team | 2024 |






