Class List: 1927-1929
To view a class list, just click on the appropriate range of years. If you notice a name missing, please contact us and we will add the name to the class list.
| 1918-20 | 1921-23 | 1924-26 | 1927-29 | 1930-32 | 1933-34 |
| 1935-36 | 1937-38 | 1939-40 | 1941-42 | 1943-44 | 1945-46 |
| 1947-49 | 1950-52 | 1953-55 | 1956-58 | 1959-61 | 1962-64 |
| 1965-67 | 1968-70 | 1971-73 | 1974-76 | 1977-82 |
| First Name | Last Name | Class |
| Leonard | Adams | 1927 |
| Richard | Baker | 1927 |
| Anthony | Baraga | 1927 |
| Richard | Becker | 1927 |
| Arthur | Bender | 1927 |
| Kenneth | Bock | 1927 |
| John | Boyle | 1927 |
| Roy | Byrnes | 1927 |
| Paul | Carmody | 1927 |
| Frank | Catalano | 1927 |
| Joseph | Celesnik | 1927 |
| Andrew | Cunningham | 1927 |
| Theodore | Dietz | 1927 |
| George | Duggan | 1927 |
| Alfred | Ebert | 1927 |
| Joseph | Eppich | 1927 |
| Adolph | Erker | 1927 |
| George | Fedor | 1927 |
| Albert | Fitzpatrick | 1927 |
| Edward | Flynn | 1927 |
| Joseph | Gavin | 1927 |
| George | Gemerchak | 1927 |
| Eugene | Goodwin | 1927 |
| Edward | Green | 1927 |
| Alfred | Grisanti | 1927 |
| Alfred | Grisez | 1927 |
| Paul | Haas | 1927 |
| Eugene | Heil | 1927 |
| William | Henry | 1927 |
| Albert | Holzheimer | 1927 |
| Anthony | Immarino | 1927 |
| Michael | Ivanko | 1927 |
| Joseph | Jira | 1927 |
| Del | Kaiser | 1927 |
| George | Keegan | 1927 |
| James | Kelly | 1927 |
| John | Kiener | 1927 |
| John | Killoran | 1927 |
| Wilbert | Kirschensteiner | 1927 |
| Charles | Krejci | 1927 |
| John | Krol | 1927 |
| Lawrence | Levy | 1927 |
| Charles | Logue | 1927 |
| Paul | McAnerney | 1927 |
| John | McDonnell | 1927 |
| Joseph | Mersy | 1927 |
| Thomas | Moran | 1927 |
| Francis | Nurthen | 1927 |
| Hugh | O’Brien | 1927 |
| Robert | O’Malley | 1927 |
| Edward | O’Neill | 1927 |
| James | Orenski | 1927 |
| Joseph | Paulo | 1927 |
| William | Petro | 1927 |
| Frederick | Printy | 1927 |
| Charles | Schade | 1927 |
| John | Scheidecker | 1927 |
| Clement | Schneider | 1927 |
| Stephen | Schreiner | 1927 |
| John | Seliskar | 1927 |
| Francis | Sullivan | 1927 |
| Virgil | Terrell | 1927 |
| Andrew | Vavrek | 1927 |
| Walter | Welsh | 1927 |
| Albert | Weppner | 1927 |
| Michael | Weppner | 1927 |
| Otto | Wolfert | 1927 |
| Paul | Yuncker | 1927 |
| Edward | Allen | 1928 |
| Charles | Arthur | 1928 |
| Charles | Baker | 1928 |
| Francis | Bade | 1928 |
| Willard | Barry | 1928 |
| Alan | Bergk | 1928 |
| Thomas | Blooming | 1928 |
| Wilbur | Bopp | 1928 |
| Edward | Brennan | 1928 |
| Clarence | Burke | 1928 |
| Kenneth | Businger | 1928 |
| George | Carleton | 1928 |
| Joseph | Chartolich | 1928 |
| Stanislaus | Ciolek | 1928 |
| Joseph | Colan | 1928 |
| Theodore | Collins | 1928 |
| James | Comiskey | 1928 |
| William | Connor | 1928 |
| Clarence | Conrad | 1928 |
| Earl | Conroy | 1928 |
| Paul | Coughlin | 1928 |
| Paul | Cousineau | 1928 |
| Edward | Cowley | 1928 |
| Arnold | Crane | 1928 |
| Bernie | Cummings | 1928 |
| John | Deegan | 1928 |
| Leo | DeWitt | 1928 |
| John | DiCello | 1928 |
| Gust | Domitor | 1928 |
| Edwin | Douttiel | 1928 |
| Leo | Downey | 1928 |
| Vernon | Downey | 1928 |
| John | Drescher | 1928 |
| Edward | Ebert | 1928 |
| Edward | Echle | 1928 |
| George | Ferencz | 1928 |
| Owen | Ferguson | 1928 |
| Elmer | Fischer | 1928 |
| William | Flynn | 1928 |
| Leo | Fohl | 1928 |
| Joseph | Foster | 1928 |
| Peter | Frolin | 1928 |
| J. Richard | Furst | 1928 |
| Harry | Gaffney | 1928 |
| Arthur | Geigel | 1928 |
| Ernest | Gesing | 1928 |
| Edward | Gowan | 1928 |
| Joseph | Gunn | 1928 |
| Edward | Gutman | 1928 |
| Ernest | Halambeck | 1928 |
| Paul | Hallinan | 1928 |
| Paul | Hammer | 1928 |
| Stephen | Hangach | 1928 |
| Frank | Hemberger | 1928 |
| Harry | Hendron | 1928 |
| Leslie | Henry | 1928 |
| Peter | Hlivak | 1928 |
| Frank | Holzheimer | 1928 |
| John | Huth | 1928 |
| Robert | Irwin | 1928 |
| Frank | Jagoda | 1928 |
| Steve | Jakubowski | 1928 |
| Clement | Jansen | 1928 |
| Raymond | Jenne | 1928 |
| Frank | Kaminskas | 1928 |
| Henry | Keck | 1928 |
| John | Keeley | 1928 |
| William | Kennedy | 1928 |
| Andrew | Lamb | 1928 |
| John | Lechner | 1928 |
| William | Likly | 1928 |
| William | Livingston | 1928 |
| James | Macerol | 1928 |
| Dick | Mahony | 1928 |
| Alexander | Martin | 1928 |
| Frank | Masterson | 1928 |
| Dermett | McGorray | 1928 |
| John | McGurrin | 1928 |
| Henry | McKenzie | 1928 |
| Francis | Merhar | 1928 |
| Frank | Mikolasek | 1928 |
| Fred | Milolasek | 1928 |
| Raymond | Mikita | 1928 |
| Jerome | Mittinger | 1928 |
| Richard | Moenich | 1928 |
| John | Mondzelewski | 1928 |
| John | Moore | 1928 |
| Bernard | Mulcahy | 1928 |
| Francis | Murphy | 1928 |
| George | Murphy | 1928 |
| Gerald | Murphy | 1928 |
| Edward | Nadsady | 1928 |
| Joseph | Neidert | 1928 |
| Robert | O’Dea | 1928 |
| Vincent | O’Dea | 1928 |
| John | O’Neill | 1928 |
| Theodore | Orlikowski | 1928 |
| Thomas | O’Rourke | 1928 |
| William | Passow | 1928 |
| John | Petit | 1928 |
| Joseph | Poelking | 1928 |
| Paul | Prokopius | 1928 |
| Francis | Quigley | 1928 |
| Thomas | Quigley | 1928 |
| Paul | Rampe | 1928 |
| Bernard | Ramsey | 1928 |
| Joseph | Ribar | 1928 |
| Gerald | Rigot | 1928 |
| Harold | Rigot | 1928 |
| Louis | Rodgerson | 1928 |
| Marty | Sammon | 1928 |
| John | Scanlan | 1928 |
| Roger | Scherb | 1928 |
| Gilbert | Schoren | 1928 |
| John | Schwarber | 1928 |
| Richard | Sheahan | 1928 |
| Norman | Sheridan | 1928 |
| Joseph | Shuster | 1928 |
| Alex | Smyth | 1928 |
| Carl | Soeder | 1928 |
| William | Sonnhalter | 1928 |
| Joseph | Steinbruner | 1928 |
| Robert | Stemmle | 1928 |
| Peter | Stupjansky | 1928 |
| Bertram | Sullivan | 1928 |
| Daniel | Sullivan | 1928 |
| Louis | Tango | 1928 |
| Thomas | Thornton | 1928 |
| William | Van Rooy | 1928 |
| John | Vejlupeck | 1928 |
| Ladislas | Volin | 1928 |
| Victor | Tanski | 1928 |
| John | Weist | 1928 |
| Stanley | Werner | 1928 |
| Herbert | Wheatley | 1928 |
| Paul | Wolfram | 1928 |
| Leonard | Wurm | 1928 |
| Joseph | Zalokar | 1928 |
| Edwin | Zimmerman | 1928 |
| Jay L. | Arnold | 1929 |
| Francis M. | Baraga | 1929 |
| Bernard J. | Bartis | 1929 |
| Rev. Aloysius J. | Bartko | 1929 |
| Alex J. | Bartozewski | 1929 |
| John | Bauer | 1929 |
| Stephen A. | Berady | 1929 |
| Wilbur G. | Bertelsbeck | 1929 |
| Harry W. | Black | 1929 |
| Henry J. | Boland | 1929 |
| John A. | Boysko | 1929 |
| Dennis J. | Bracken | 1929 |
| Lawrence J. | Bradley | 1929 |
| David J. | Brophy | 1929 |
| Dr. Charles J. | Bucknell | 1929 |
| Boles | Burawski | 1929 |
| John P. | Burke | 1929 |
| Thomas J. | Burke | 1929 |
| Joseph F. | Busser | 1929 |
| William A. | Byrider | 1929 |
| Thomas J. | Callaghan | 1929 |
| Cleve W. | Carey | 1929 |
| Francis W. | Castle | 1929 |
| Arnold J. | Chimo | 1929 |
| John A. | Coakley Jr. | 1929 |
| John B. | Corbett | 1929 |
| Louis J. | Csizmadia | 1929 |
| Robert K. | Cummins | 1929 |
| Russell J. | Daugherty | 1929 |
| Albert J. | Dolance | 1929 |
| Frank J. | Eckert | 1929 |
| Harold F. | Engler | 1929 |
| John F. | Fitzpatrick | 1929 |
| Daniel | Fitzsimmons | 1929 |
| Bartley | Fleming | 1929 |
| John F. | Flood | 1929 |
| John J. | Geller | 1929 |
| Philip C. | Geoghegan | 1929 |
| John A. | Gerity | 1929 |
| John P. | Gilmore | 1929 |
| Ralph W. | Glenn | 1929 |
| Edward F. | Goetz | 1929 |
| Stephen J. | Goetz | 1929 |
| Edward | Gough | 1929 |
| William S. | Grant | 1929 |
| John P. | Greeley | 1929 |
| Robert R. | Greene | 1929 |
| Donald W. | Griffin | 1929 |
| Leonard J. | Haas | 1929 |
| William H. | Hackman | 1929 |
| Harold R. | Hammond | 1929 |
| Jack | Harlan | 1929 |
| James L. | Hart | 1929 |
| George F. | Hauck | 1929 |
| Joseph C. | Havel | 1929 |
| Frank C. | Hellriegel | 1929 |
| James P. | Henahan | 1929 |
| James J. | Hilbert | 1929 |
| Miles E. | Hoffman | 1929 |
| Edmund A. | Horrigan | 1929 |
| John E. | Hrovat | 1929 |
| Gerald J. | Huberty | 1929 |
| Edward K. | Jackson | 1929 |
| Michael J. | Jagoda | 1929 |
| George J. | Jakes | 1929 |
| Bro. Bernard J. | Jansen S.M. | 1929 |
| William M. | Joyce | 1929 |
| Robert D. | Kappus | 1929 |
| Bernard J. | Kavanaugh | 1929 |
| Richard J. | Kay | 1929 |
| Robert S. | Kenney | 1929 |
| Anthony J. | Kilinskas | 1929 |
| William J. | Kilinskas | 1929 |
| Joseph L. | King | 1929 |
| Edward L. | Kinsella | 1929 |
| John E. | Klima | 1929 |
| James W. | Kocab | 1929 |
| Paul J. | Koch | 1929 |
| William J. | Koehl | 1929 |
| Frank J. | Koehler | 1929 |
| Ray F. | Krumhansl | 1929 |
| Elmer J. | Kysela | 1929 |
| John N. | Leonard | 1929 |
| C.A. | Liederbauch | 1929 |
| Edward C. | Longo | 1929 |
| Joseph | Luschin | 1929 |
| Fred J. | Marinko | 1929 |
| John G. | Marjenin | 1929 |
| James J. | Masek | 1929 |
| Edward J. | Masterson | 1929 |
| Charles B. | McCabe | 1929 |
| John P. | McCarthy | 1929 |
| William H. | McCarty | 1929 |
| Richard J. | McDonnell | 1929 |
| Leo J. | McDonough | 1929 |
| Daniel H. | McGinty | 1929 |
| James W. | McIntyre | 1929 |
| Robert J. | McNamara | 1929 |
| Joseph | McSteen | 1929 |
| Bro. Joseph | Mervar S.M. | 1929 |
| Rev. John | Mihelko M.M. | 1929 |
| Durant J. | Mix | 1929 |
| Justin D. | Moir | 1929 |
| Frank L. | Moltz | 1929 |
| Frank P. | Moran | 1929 |
| Robert S. | More | 1929 |
| Rev. John F. | Mueller S.M. | 1929 |
| Joseph J. | Mulholland | 1929 |
| Philip | Murphy | 1929 |
| Thomas A. | Murphy | 1929 |
| Robert A. | Neff | 1929 |
| Carl V. | Nelson | 1929 |
| Elmer T. | Newcomb | 1929 |
| John J. | Nichta | 1929 |
| Carl J. | Nicolai | 1929 |
| Ralph T. | Oberle | 1929 |
| John J. | O’Donnell | 1929 |
| Lloyd | Orley | 1929 |
| Aloysius | Orlikowski | 1929 |
| Edward W. | O’Shea | 1929 |
| Thomas J. | O’Toole | 1929 |
| Louis A. | Otto | 1929 |
| Homer P. | Papke | 1929 |
| John A. | Penote | 1929 |
| Paul P. | Petrick | 1929 |
| Stephen J. | Pinkhardt | 1929 |
| Edward J. | Pitkiewicz | 1929 |
| Stanley B. | Podbielski | 1929 |
| Anthony B. | Polito | 1929 |
| Lawrence J. | Quinlivan | 1929 |
| Earl E. | Roberts | 1929 |
| Edward T. | Ryan | 1929 |
| Frank J. | Saletel | 1929 |
| Raymond J. | Sayer | 1929 |
| Willard F. | Schade | 1929 |
| John J. | Schneller | 1929 |
| George J. | Sebian | 1929 |
| Charles M. | Sekely | 1929 |
| Rudolph T. | Sikora | 1929 |
| Walter P. | Sitko | 1929 |
| Edward J. | Sokolowski | 1929 |
| Edward A. | Spisak M.D. | 1929 |
| Raymond C. | Stager | 1929 |
| John G. | Stansbury | 1929 |
| Joseph P. | Strapp | 1929 |
| Francis P. | Straub | 1929 |
| John J. | Sullivan | 1929 |
| Wenceslas S. | Surman | 1929 |
| Frank B. | Tallarovic | 1929 |
| Joseph A. | Ulazewski | 1929 |
| Richard J. | Ulery | 1929 |
| James J. | Vana | 1929 |
| John L. | Venables | 1929 |
| George J. | Vynalek | 1929 |
| Raymond E. | Wagner | 1929 |
| John G. | Walsh | 1929 |
| Gilbert | Weck | 1929 |
| Joseph | Weiss | 1929 |
| Rev. Robert E. | Wilkinson S.J. | 1929 |
| Henry J. | Willdis | 1929 |
| Rev. John | Wolf | 1929 |
| Sigmund J. | Wysocki | 1929 |
| Middleton | Yarbrough | 1929 |
| Ambrose F. | Yax | 1929 |
| Albert M. | Zabukovec | 1929 |
| Melvin | Zeitz | 1929 |
| Stephen E. | Zyznowski | 1929 |






