| In Memoriam – Latin’s War Dead | ||
| World War II | ||
| Last Name | First Name | Class |
| Baker | Francis | 1938 |
| Bolster | Richard | 1942 |
| Brennan | Edward | 1935 |
| Burk | Robert | 1934 |
| Butenas | Leonard | 1939 |
| Buynak | Elmer | 1937 |
| Callahan | James | 1936 |
| Chambers | Edward | 1932 |
| Charleson | Vernon | 1938 |
| Clark | Joseph | 1931 |
| Coakley | Henry | 1937 |
| Codespoti | Anthony | 1937 |
| Conners | John | 1938 |
| Daugherty | Thomas | 1943 |
| Dean | Gilbert Patrick | 1943 |
| Debernarde | Arthur | 1934 |
| Dickey | Robert | 1940 |
| Donaldson | Thomas | 1934 |
| Eging | Henry | 1941 |
| Fox | Theodore | 1940 |
| Gallagher | Patrick | |
| Gensert | Thomas | 1935 |
| Gentile | Matthew | 1943 |
| Graney | John | 1938 |
| Hallis | Richard | 1943 |
| Halloran | William | 1933 |
| Hinkel | Robert | 1935 |
| Hlavin | Richard | 1933 |
| Hogan | Robert | 1943 |
| Incorvaia | Anthony | 1936 |
| Jackson | Charles | 1932 |
| Jakubs | George | 1940 |
| Johnson | Bernard | 1937 |
| Kallas | Charles | 1936 |
| Kaluzsa | Robert | 1938 |
| Kanuch | Alfred | 1933 |
| Koshar | Francis | 1933 |
| Krotz | Ernest | 1936 |
| Lancaster | John | 1937 |
| Lask | Clifford | 1937 |
| Lorring | Anthony | 1938 |
| L’Estrange | Roger | 1938 |
| Mackin | Thomas | 1936 |
| Majkrzak | Thomas | 1930 |
| Markolia | Steve | 1943 |
| McCarthy | Daniel | 1934 |
| McCombe | William | 1941 |
| McDonald | Ambrose | 1937 |
| McGann | John | 1932 |
| McGorray | James Warren | 1936 |
| McManus | Fr. Francis | 1921 |
| McSteen | George | 1938 |
| Meyer | Arthur | 1935 |
| Mooney | John | 1944 |
| Murphy | Vincent | 1931 |
| Nadsady | George | 1928 |
| Nilges | Edward | 1933 |
| O’Malley | Charles | 1926 |
| O’Malley | William | 1934 |
| Oman | Richard | 1937 |
| Peek | Allen | 1936 |
| Phelps | Glen | 1941 |
| Peterson | Richard | 1945 |
| Pierik | John | 1939 |
| Poganowski | Edward | 1937 |
| Pozelnik | Joseph | 1941 |
| Raper | William | 1943 |
| Rasch | Edward | 1943 |
| Roche | Joseph | 1943 |
| Rohr | Norbert | 1939 |
| Rose | William | 1935 |
| Sadler | Edward | 1942 |
| Schulte | Robert | 1939 |
| Sebian | George | 1929 |
| Seibel | Raymond | 1936 |
| Sicking | Ralph | 1934 |
| Snyder | Alan | 1944 |
| Snyder | Leonard | 1937 |
| Studant | Frank | 1930 |
| Tieman | Daniel | 1937 |
| Tobin | Thomas | 1934 |
| Ujczo | Emeric | 1940 |
| Vacha | Joseph | 1937 |
| Velbeck | John | 1927 |
| Verderber | Robert | 1940 |
| Wachala | Bruno | 1940 |
| Wagner | Charles | 1934 |
| Walsh | Earl | 1939 |
| Walsh | Philip | 1937 |
| Wiemels | Robert | 1941 |
| Wilson | Robert | 1923 |
| Zimmerman | George | 1936 |
| Korean War | ||
| Last Name | First Name | Class |
| Bost | Charles | 1945 |
| Dowling | Donald | 1949 |
| Vietnam War | ||
| Last Name | First Name | Class |
| Bagen | Ronald | 1964 |
| Bevilacqua | Renato | 1967 |
| Bodnar | George | 1962 |
| Calabrese* | George | 1964 |
| Couk | Karl | 1964 |
| Federico* | Floyd | 1960 |
| Robbins | Richard | 1949 |
| Szahlender | Julius | 1961 |
| Viktoryn | John | 1965 |
| Zwilling** | Frederick | 1962 |
| *Died after the war as a result from conditions brought on by chemical exposure. | ||
| **Died during the war in a car accident in Germany. | ||
| Desert Storm | ||
| Last Name | First Name | Class |
| Hulec | Randie | 1979 |


